View Details New On Site 1 Day Ago $2,250,000 1 of 40 Udy | Fort Collins 5 beds 4 baths 3,577 sqft 5.65 acres On Site: 1 Day Listing courtesy of Kittle Real Estate: MLS #4430588
View Details New On Site 1 Day Ago $546,895 1 of 39 Mountain View Ranch | Wellington 5 beds 3 baths 2,718 sqft 0.2 acres On Site: 1 Day Listing courtesy of D.R. Horton Realty, Llc: MLS #4245540
View Details New On Site 2 Days Ago $515,000 1 of 37 Maple Hill | Fort Collins 3 beds 3 baths 2,076 sqft 0.11 acres On Site: 2 Days Listing courtesy of The Group, Inc. Real Estate Associates: MLS #8518383
View Details New On Site 4 Days Ago $635,000 1 of 30 Capitol Hill | Fort Collins 5 beds 3 baths 2,168 sqft 0.12 acres On Site: 4 Days Listing courtesy of Live.Laugh.Denver. Real Estate Group: MLS #1667917
View Details New On Site 4 Days Ago $79,900 1 of 20 Fort Collins 3 beds 2 baths 938 sqft On Site: 4 Days Listing courtesy of Cmta Real Estate Investments, Inc.: MLS #1842950
View Details New On Site 6 Days Ago $435,000 1 of 26 The Knolls At Wellington South | Wellington 3 beds 2 baths 2,223 sqft 0.16 acres On Site: 6 Days Listing courtesy of The Group, Inc. Real Estate Associates: MLS #9991074
View Details $325,000 1 of 8 None | Fort Collins 3 beds 2 baths 1,944 sqft 0.14 acres On Site: 7 Days Listing courtesy of The Group, Inc. Real Estate Associates: MLS #8138042
View Details $525,000 1 of 29 The Knolls At Wellington South | Wellington 3 beds 2 baths 2,658 sqft 0.17 acres On Site: 7 Days Listing courtesy of Redfin Corporation: MLS #5695734
View Details $1,375,000 1 of 40 Highland Place | Fort Collins 4 beds 2 baths 2,991 sqft 1.97 acres On Site: 8 Days Listing courtesy of Kittle Real Estate: MLS #2529359
View Details $69,000 1 of 19 Fort Collins 2 beds 2 baths 910 sqft On Site: 10 Days Listing courtesy of Remax Nexus: MLS #4026127